Shenzhen Mingsheng Electronics Co., Ltd
Static elimination solution provider
Static elimination solution provider
Sales hotline:
Tel
Address
Electrostatic meter Model :FMX-003 Parameter Description | |||
Model | FMX-003 | Electrostatic voltage measurement range | 0 ~ ± 200 V |
Measuring distance | 25 ㎜ ± 0.5 ㎜ (between the charged body and the measuring instrument) | Response time | Less than a second |
LCD displays update rate | 5 times per second | accuracy | ± 10% |
Environmental condition | 10 ~ 40 ℃ 0 ~ 60% RH | Compact and lightweight body | Multifunctional microprocessor chip |
Large digital display | Positive (red) and negative (blue) curves chart display bar | The easy installation of the balance disc facilitates measurement of ion balance | Number zero function |
Automatic power off function | Holding function | Sensor failure shows "Error." | Light guide indicates distance |
Battery status display (4 stages) | The display light assists in reading when light is low | Electrostatic voltage measurement range: 0 ± 1.49KV (low range), ± 1.0KV ~ ± 20.0KV (high range) | Ion balance voltage measurement range: 0 ~ ± 200 V |
Note | Three months warranty (except for human causes). |
Do one thing with all your heart
Scan and follow us